
Friday, March 22, 2019
A DAY OF LEARNING, INSIGHTS AND NETWORKING
FEV VIRTUAL DEVELOPMENT SYMPOSIUM
We cordially invite you and your colleagues to attend the FEV Virtual Development Symposium in Southfield, Michigan. Merging simulation technology and calibration methodologies enables unexpected progress for new propulsion system development. In two parallel sessions, you will be informed about latest developments with regard to simulation and calibration solutions.
In the Dynamics Simulation Session, we will focus on Virtual Dynamics software. Virtual Dynamics is an industry-specific vertical application based on MSC Adams, which provides from project kick-off to start of production, advanced mechanical dynamics solutions enabling lower cost, high quality powertrain and driveline development in shorter time.
The Calibration and System Simulation Session will give an overview of FEV's calibration solutions, with in-depth introductions to xCAL, the model-based tool for DoE and the virtual calibration platform vCAP that enables to make the powertrain calibration at the desktop instead of the rig, saving up to 50% of the physical tests, and xMOD, the multi-model simulation software which is bridging the gap between the virtual and the physical world.
The conference gives you the opportunity to meet our experts, other users and interested people to exchange your opinion and experience, and discover the capabilities of FEV's Software and Testing Solutions.
Agenda
08:00 AM | Registration and Welcome Coffee |
09:00 AM | Welcome Speech Dr. Martin Rebbert, FEV |
09:15 AM | Key Note Speech Dave Lauzun, Siemens |
09:45 AM | Vibration and Noise Simulation of Engine Gear Rattle and Whine Ford |
10:15 AM | Coffee Break |
10:30 AM | Rapid creation of filling-ratio-optimized valve lift profile RWTH Aachen University |
11:00 AM | Simulation and Measurement of bearing friction of an automotive turbocharger with full-floating ring bearings RWTH Aachen University |
11:30 AM | NVH investigation on a motorbike engine using Virtual Dynamics Piaggio |
12:00 AM | Lunch |
01:00 PM | What’s New in Adams: Recent enhancements to improving productivity and performance MSC Software |
01:30 PM | What`s New in Virtual Dynamics FEV |
02:00 PM | Powertrain NVH analysis using Virtual Dynamics and Adams2Actran Plugin Free Field Technologies |
02:30 PM | Afternoon Break |
03:00 PM | Firing Order Selection for Commercial Engines with Virtual Dynamics FEV |
03:30 PM | tbd tbd |
04:00 PM | Conclusion |
Virtual Calibration Session Agenda
08:00 AM | Registration and Welcome Coffee |
09:00 AM | Welcome Speech Dr. Martin Rebbert, FEV |
09:15 AM | Key Note Speech Dave Lauzun, Siemens |
09:45 AM | vCAP: a virtual Powertrain Calibration Platform, based on MORPHEE software & FEV hardware - New calibration methodologies for diesel powertrain applications FEV |
10:15 AM | Coffee Break |
10:30 AM | HiL Presentation for Heavy Duty Applications FEV |
11:00 AM | Engine-in-the-Loop Use Cases for Efficient and Robust Development and Calibration of Gasoline Powertrains FEV |
11:30 AM | Real-Time Catalyst Models for Virtual Gasoline Powertrain Calibration FEV |
12:00 AM | Lunch |
01:00 PM | Virtual calibration: an application mixing 0D/1D simulation for the engine (xMOD software) and 3D simulation for the vehicle (VI-grade software) FEV |
01:30 PM | Renault MIL presentation FEV |
02:00 PM | Workshop: What's new and product roadmap - xCAL, model based DoE calibration software- xMOD, co-simulation and virtual experimentation platform |
02:30 PM | Afternoon Break |
03:00 PM | Workshop (Continued) |
04:00 PM | Conclusion |
Confirmed Speakers from:

Location & Registration Information:
Location Information
Detroit Marriott Southfield - 27033 Northwestern Hwy Southfield, MI 48033
Registration Information
Please note that this event is free of charge and the number of seats is limited.